The UK's Official Most-Streamed songs of all time
To celebrate the 70th birthday of the UK's Official Singles Chart, we're publishing a very special new countdown of the UK's Official Top 200 most-streamed songs.
Streaming has emerged in the last decade as the dominant form of consuming music - and it's proved to be the greatest leveller in the music industry for an entire generation, if not longer.
Today sees Scottish singer-songwriter Lewis Capaldi leapfrog his mate Ed Sheeran to officially claim the UK's most-streamed song of all time with his blockbuster Number 1 hit, Someone You Loved.
Climbing the seemingly insurmountable cliff-face of the success of Ed Sheeran's Shape Of You, Someone You Loved reaches the summit with over 561 million plays to its name, made up of 480m audio streams and 81 million video streams.
To date, 132 singles have been streamed more than 200 million times in the UK. As well as huge contemporary hits from the likes of Capaldi, Ed Sheeran, George Ezra, Lil Nas X and Billie Eilish, we see viral hits like Glass Animals' Heat Wave, Baby Shark by Pinkfong, Savage Love by Jawsh 685 & Jason Derulo and Olivia Rodrigo's Drivers License.
A range of blockbusting earlier classics make the cut too, having transcended their original formats to find success in the streaming age, including The Killers’ Mr Brightside, Oasis’ Wonderwall and festive classics from the likes of Mariah Carey and Wham!.
MORE: 70 years of the UK's Official Singles Chart
The UK's Top 200 most-streamed songs of all time
POS | TITLE | ARTIST | YEAR | PEAK |
1 | SOMEONE YOU LOVED | LEWIS CAPALDI | 2018 | 1 |
2 | SHAPE OF YOU | ED SHEERAN | 2017 | 1 |
3 | PERFECT | ED SHEERAN | 2017 | 1 |
4 | SHOTGUN | GEORGE EZRA | 2018 | 1 |
5 | DANCE MONKEY | TONES & I | 2019 | 1 |
6 | BLINDING LIGHTS | WEEKND | 2019 | 1 |
7 | MR BRIGHTSIDE | KILLERS | 2004 | 10 |
8 | BABY SHARK | PINKFONG | 2017 | 6 |
9 | DESPACITO (REMIX) | LUIS FONSI/DADDY YANKEE/BIEBER | 2017 | 1 |
10 | SHALLOW | LADY GAGA & BRADLEY COOPER | 2018 | 1 |
11 | OLD TOWN ROAD | LIL NAS X | 2019 | 1 |
12 | SAY YOU WON'T LET GO | JAMES ARTHUR | 2016 | 1 |
13 | THINKING OUT LOUD | ED SHEERAN | 2014 | 1 |
14 | BAD HABITS | ED SHEERAN | 2021 | 1 |
15 | ONE DANCE | DRAKE FT WIZKID & KYLA | 2016 | 1 |
16 | UNFORGETTABLE | FRENCH MONTANA FT SWAE LEE | 2017 | 2 |
17 | SUNFLOWER | POST MALONE FT SWAE LEE | 2018 | 3 |
18 | CASTLE ON THE HILL | ED SHEERAN | 2017 | 2 |
19 | ONE KISS | CALVIN HARRIS & DUA LIPA | 2018 | 1 |
20 | BAD GUY | BILLIE EILISH | 2019 | 2 |
21 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | 1994 | 1 (2020) |
22 | I DON'T CARE | ED SHEERAN & JUSTIN BIEBER | 2019 | 1 |
23 | NEW RULES | DUA LIPA | 2017 | 1 |
24 | RIPTIDE | VANCE JOY | 2013 | 10 |
25 | HEAD & HEART | JOEL CORRY FT MNEK | 2020 | 1 |
26 | GIRLS LIKE YOU | MAROON 5 FT CARDI B | 2017 | 7 |
27 | SWEET BUT PSYCHO | AVA MAX | 2018 | 1 |
28 | WONDERWALL | OASIS | 1995 | 2 |
29 | THIS IS ME | SETTLE/GREATEST SHOWMAN ENS | 2017 | 3 |
30 | BRUISES | LEWIS CAPALDI | 2017 | 6 |
31 | LAST CHRISTMAS | WHAM | 1984 | 1 (2021) |
32 | THESE DAYS | RUDIMENTAL/GLYNNE/MACKLEMORE | 2018 | 1 |
33 | LOCATION | DAVE FT BURNA BOY | 2019 | 6 |
34 | EASTSIDE | BENNY BLANCO/HALSEY/KHALID | 2018 | 1 |
35 | GOD'S PLAN | DRAKE | 2018 | 1 |
36 | ALL OF ME | JOHN LEGEND | 2014 | 2 |
37 | CHEAP THRILLS | SIA | 2015 | 2 |
38 | ROCKSTAR | POST MALONE FT 21 SAVAGE | 2017 | 1 |
39 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS | 2014 | 1 |
40 | DON'T START NOW | DUA LIPA | 2019 | 2 |
41 | HAVANA | CAMILA CABELLO FT YOUNG THUG | 2017 | 1 |
42 | BEFORE YOU GO | LEWIS CAPALDI | 2019 | 1 |
43 | LUCID DREAMS | JUICE WRLD | 2018 | 10 |
44 | TAKE ME TO CHURCH | HOZIER | 2013 | 2 |
45 | CAN'T STOP THE FEELING | JUSTIN TIMBERLAKE | 2016 | 2 |
46 | VOSSI BOP | STORMZY | 2019 | 1 |
47 | PHOTOGRAPH | ED SHEERAN | 2014 | 15 |
48 | SORRY | JUSTIN BIEBER | 2015 | 1 |
49 | CLOSER | CHAINSMOKERS FT HALSEY | 2016 | 1 |
50 | DO I WANNA KNOW | ARCTIC MONKEYS | 2013 | 11 |
51 | GALWAY GIRL | ED SHEERAN | 2017 | 2 |
52 | 2002 | ANNE-MARIE | 2018 | 3 |
53 | HEAT WAVES | GLASS ANIMALS | 2020 | 5 |
54 | BUDAPEST | GEORGE EZRA | 2013 | 3 |
55 | 7 YEARS | LUKAS GRAHAM | 2015 | 1 |
56 | BOHEMIAN RHAPSODY | QUEEN | 1975 | 1 (1975 & 1991) |
57 | POMPEII | BASTILLE | 2013 | 2 |
58 | SOMETHING JUST LIKE THIS | CHAINSMOKERS & COLDPLAY | 2017 | 2 |
59 | LOVE YOURSELF | JUSTIN BIEBER | 2015 | 1 |
60 | SHUT UP & DANCE | WALK THE MOON | 2014 | 4 |
61 | BELIEVER | IMAGINE DRAGONS | 2017 | 42 |
62 | HAPPIER | MARSHMELLO FT BASTILLE | 2018 | 2 |
63 | DANCING ON MY OWN | CALUM SCOTT | 2016 | 2 |
64 | SENORITA | SHAWN MENDES/CAMILA CABELLO | 2019 | 1 |
65 | LET HER GO | PASSENGER | 2012 | 2 |
66 | HOLD ME WHILE YOU WAIT | LEWIS CAPALDI | 2019 | 4 |
67 | HIGH HOPES | PANIC AT THE DISCO | 2018 | 12 |
68 | HUMAN | RAG'N'BONE MAN | 2016 | 2 |
69 | SYMPHONY | CLEAN BANDIT FT ZARA LARSSON | 2017 | 1 |
70 | DON'T CALL ME UP | MABEL | 2019 | 3 |
71 | STARBOY | WEEKND FT DAFT PUNK | 2016 | 2 |
72 | LADBROKE GROVE | AJ TRACEY | 2019 | 3 |
73 | WATERMELON SUGAR | HARRY STYLES | 2019 | 4 |
74 | ROSES | SAINT JHN | 2019 | 1 |
75 | LET IT GO | JAMES BAY | 2014 | 10 |
76 | BEAUTIFUL PEOPLE | ED SHEERAN FT KHALID | 2019 | 1 |
77 | LEVITATING | DUA LIPA | 2020 | 5 |
78 | PARADISE | GEORGE EZRA | 2018 | 2 |
79 | SOMEONE LIKE YOU | ADELE | 2011 | 1 |
80 | GIANT | CALVIN HARRIS & RAG'N'BONE MAN | 2019 | 2 |
81 | PROMISES | CALVIN HARRIS & SAM SMITH | 2018 | 1 |
82 | GOOD 4 U | OLIVIA RODRIGO | 2021 | 1 |
83 | TAKE ME BACK TO LONDON | ED SHEERAN FT STORMZY | 2019 | 1 |
84 | BODY | LOUD LUXURY FT BRANDO | 2017 | 4 |
85 | LEAVE A LIGHT ON | TOM WALKER | 2017 | 7 |
86 | AFRICA | TOTO | 1983 | 3 |
87 | ROCKSTAR | DABABY FT RODDY RICCH | 2020 | 1 |
88 | DON'T STOP ME NOW | QUEEN | 1979 | 9 |
89 | STITCHES | SHAWN MENDES | 2015 | 1 |
90 | SAVE YOUR TEARS | WEEKND | 2020 | 2 |
91 | YOUNGBLOOD | 5 SECONDS OF SUMMER | 2018 | 4 |
92 | THANK U NEXT | ARIANA GRANDE | 2018 | 1 |
93 | STAY WITH ME | SAM SMITH | 2014 | 1 |
94 | I TOOK A PILL IN IBIZA | MIKE POSNER | 2015 | 1 |
95 | OWN IT | STORMZY/ED SHEERAN/BURNA BOY | 2019 | 1 |
96 | FUNKY FRIDAY | DAVE FT FREDO | 2018 | 1 |
97 | CHANDELIER | SIA | 2014 | 6 |
98 | DREAMS | FLEETWOOD MAC | 1977 | 24 |
99 | SHIVERS | ED SHEERAN | 2021 | 1 |
100 | ROCKABYE | CLEAN BANDIT | 2016 | 1 |
101 | CHEERLEADER (FELIX JAEHN REMIX) | OMI | 2014 | 1 |
102 | JUST YOU AND I | TOM WALKER | 2016 | 3 |
103 | TASTE | TYGA FT OFFSET | 2018 | 5 |
104 | NICE FOR WHAT | DRAKE | 2018 | 1 |
105 | DON'T LOOK BACK IN ANGER | OASIS | 1996 | 1 |
106 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 1987 | 2 |
107 | EVERYWHERE | FLEETWOOD MAC | 1988 | 4 |
108 | WHAT DO YOU MEAN | JUSTIN BIEBER | 2015 | 1 |
109 | LUSH LIFE | ZARA LARSSON | 2015 | 3 |
110 | COUNTING STARS | ONEREPUBLIC | 2013 | 1 |
111 | NO TEARS LEFT TO CRY | ARIANA GRANDE | 2018 | 2 |
112 | BETTER NOW | POST MALONE | 2018 | 6 |
113 | DON'T STOP BELIEVIN' | JOURNEY | 1982 | 6 (2010) |
114 | WAKE ME UP | AVICII | 2013 | 1 |
115 | HELLO | ADELE | 2015 | 1 |
116 | LEAN ON | MAJOR LAZER FT MO & DJ SNAKE | 2015 | 2 |
117 | TOO GOOD AT GOODBYES | SAM SMITH | 2017 | 1 |
118 | ANOTHER LOVE | TOM ODELL | 2012 | 10 |
119 | SHOUT OUT TO MY EX | LITTLE MIX | 2016 | 1 |
120 | SICKO MODE | TRAVIS SCOTT | 2018 | 9 |
121 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 1987 | 1 |
122 | CAN'T HOLD US | MACKLEMORE/RYAN LEWIS/DALTON | 2013 | 3 |
123 | FEEL IT STILL | PORTUGAL THE MAN | 2017 | 3 |
124 | NAIVE | KOOKS | 2006 | 5 |
125 | DID YOU SEE | J HUS | 2017 | 9 |
126 | HIGHER LOVE | KYGO & WHITNEY HOUSTON | 2019 | 2 |
127 | THE HILLS | WEEKND | 2015 | 3 |
128 | THIS IS WHAT YOU CAME FOR | CALVIN HARRIS FT RIHANNA | 2016 | 2 |
129 | 7 RINGS | ARIANA GRANDE | 2019 | 1 |
130 | MOOD | 24KGOLDN FT IANN DIOR | 2020 | 1 |
131 | A THOUSAND YEARS | CHRISTINA PERRI | 2011 | 11 |
132 | STAY | KID LAROI & JUSTIN BIEBER | 2021 | 2 |
133 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE | 2014 | 1 |
134 | STRESSED OUT | TWENTY ONE PILOTS | 2015 | 12 |
135 | RIDE IT | REGARD | 2019 | 2 |
136 | CHASING CARS | SNOW PATROL | 2006 | 6 |
137 | DANCING IN THE MOONLIGHT | TOPLOADER | 2000 | 7 |
138 | THE CHAIN | FLEETWOOD MAC | 1977 | 81 |
139 | DON'T LET ME DOWN | CHAINSMOKERS FT DAYA | 2016 | 2 |
140 | SEE YOU AGAIN | WIZ KHALIFA FT CHARLIE PUTH | 2015 | 1 |
141 | SILENCE | MARSHMELLO FT KHALID | 2017 | 3 |
142 | THE A TEAM | ED SHEERAN | 2011 | 3 |
143 | MR BLUE SKY | ELO | 1978 | 6 |
144 | ONE LAST TIME | ARIANA GRANDE | 2014 | 2 |
145 | PIECE OF YOUR HEART | MEDUZA FT GOODBOYS | 2019 | 2 |
146 | IRIS | GOO GOO DOLLS | 1998 | 3 |
147 | FADED | ALAN WALKER | 2015 | 7 |
148 | BLACK MAGIC | LITTLE MIX | 2015 | 1 |
149 | THE GREATEST SHOW | JACKMAN/SETTLE/EFRON/ZENDAYA | 2017 | 20 |
150 | LOVELY | BILLIE EILISH & KHALID | 2018 | 47 |
151 | SMELLS LIKE TEEN SPIRIT | NIRVANA | 1991 | 7 |
152 | WILD THOUGHTS | DJ KHALED FT RIHANNA/TILLER | 2017 | 1 |
153 | DRIVERS LICENSE | OLIVIA RODRIGO | 2021 | 1 |
154 | WITHOUT ME | HALSEY | 2018 | 3 |
155 | HAPPY | PHARRELL WILLIAMS | 2013 | 1 |
156 | IDGAF | DUA LIPA | 2017 | 3 |
157 | I LIKE IT | CARDI B/BAD BUNNY/J BALVIN | 2018 | 8 |
158 | SUMMER OF '69 | BRYAN ADAMS | 1985 | 42 |
159 | FRIENDS | MARSHMELLO & ANNE-MARIE | 2018 | 4 |
160 | YELLOW | COLDPLAY | 2000 | 4 |
161 | TAKE ON ME | A-HA | 1985 | 2 |
162 | THERE'S NOTHING HOLDIN' ME BACK | SHAWN MENDES | 2017 | 4 |
163 | LOSE YOURSELF | EMINEM | 2002 | 1 |
164 | LOST WITHOUT YOU | FREYA RIDINGS | 2017 | 9 |
165 | SOLO | CLEAN BANDIT FT DEMI LOVATO | 2018 | 1 |
166 | SWEET CHILD O' MINE | GUNS N' ROSES | 1988 | 6 |
167 | RADIOACTIVE | IMAGINE DRAGONS | 2012 | 12 |
168 | WAVES | MR PROBZ | 2013 | 1 |
169 | YOU ARE THE REASON | CALUM SCOTT | 2017 | 43 |
170 | EASY ON ME | ADELE | 2021 | 1 |
171 | WOW. | POST MALONE | 2018 | 3 |
172 | 3 NIGHTS | DOMINIC FIKE | 2018 | 3 |
173 | CIRCLES | POST MALONE | 2019 | 3 |
174 | I'M YOURS | JASON MRAZ | 2008 | 11 |
175 | MEMORIES | MAROON 5 | 2019 | 5 |
176 | TREAT YOU BETTER | SHAWN MENDES | 2016 | 6 |
177 | HYMN FOR THE WEEKEND | COLDPLAY | 2015 | 6 |
178 | THUNDER | IMAGINE DRAGONS | 2017 | 20 |
179 | I'LL BE THERE | JESS GLYNNE | 2018 | 1 |
180 | SAVAGE LOVE (LAXED - SIREN BEAT) | JAWSH 685 & JASON DERULO | 2020 | 1 |
181 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA | 2010 | 2 |
182 | SAD | XXXTENTACION | 2018 | 5 |
183 | HOLD BACK THE RIVER | JAMES BAY | 2014 | 2 |
184 | SEPTEMBER | EARTH WIND & FIRE | 1978 | 3 |
185 | WITHOUT ME | EMINEM | 2002 | 1 |
186 | GO YOUR OWN WAY | FLEETWOOD MAC | 1977 | 38 |
187 | COLD HEART | ELTON JOHN & DUA LIPA | 2021 | 1 |
188 | BE ALRIGHT | DEAN LEWIS | 2018 | 11 |
189 | DANCING WITH A STRANGER | SAM SMITH & NORMANI | 2019 | 3 |
190 | WORK | RIHANNA FT DRAKE | 2016 | 2 |
191 | YOU'RE WELCOME | DWAYNE JOHNSON | 2016 | 122 |
192 | SHAKE IT OFF | TAYLOR SWIFT | 2014 | 2 |
193 | HAPPIER | ED SHEERAN | 2017 | 6 |
194 | LIFE IS GOOD | FUTURE FT DRAKE | 2020 | 3 |
195 | IN MY FEELINGS | DRAKE | 2018 | 1 |
196 | HOW DEEP IS YOUR LOVE | CALVIN HARRIS & DISCIPLES | 2015 | 2 |
197 | PUMPED UP KICKS | FOSTER THE PEOPLE | 2010 | 18 |
198 | VIVA LA VIDA | COLDPLAY | 2008 | 1 |
199 | SEVEN NATION ARMY | WHITE STRIPES | 2003 | 7 |
200 | SEX ON FIRE | KINGS OF LEON | 2008 | 1 |
©2022 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
Aqua
Can You do 100 Most Streamed K-POP Songs, I'd Love To See Almost Every BTS and Blackpink song here lol
H
HazDaSprinter
Alot of surprises here, ngl. Shape of You fell unexpect.
mildredfarts
some very odd entries in there-'you are the reason'-Calum Scott (peak #43) and 'you're welcome'-Dwayne Johnson (peak #122) and only 14 of Ed Sheeran's 40 top 10 hits?
H
HazDaSprinter
ini man
Savious Sibanda
Lewis Capaldi deserved Record of the Year
Bengy
Could the OCC now produce a list of the top Combined Sales (pure sales plus streamed sales) as they did in 2017 (with actual sales figures)? Please.